

| Sponsor | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Killer Seafood (4th yr) | 2007 | 2008 | 2009 | 2010 | ||
| Starbucks (5th yr) | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Bob Evans (2nd yr) | 2009 | 2010 | ||||
| Days Inn - Chiefland, Fl | ||||||
| Chefs of Napoli | ||||||
| Hampton Inn - Wesley Chapel, FL | ||||||
| EmFit | ||||||
| The Historic Clewiston Inn - Clewiston, FL | ||||||
| Inn on the Lake Sebring FL | ||||||
| Cytosport (3rd yr) | 2008 | 2009 | 2010 | |||
| SportLegs (4th yr) | 2007 | 2008 | 2009 | 2010 | ||
| Country Life Vitamins (4th yr) | 2007 | 2008 | 2009 | 2010 | ||
| Southern Athletics (2nd yr) | 2009 | 2010 | ||||
| Gazooba Travel (2nd yr) | 2009 | 2010 | ||||
| The Bicycle Fix Bike Shop | ||||||
| CityBikes Bike Shop (5th yr) | 2006 | 2007 | 2008 | 2009 | 2010 | |
| StretchZone (5th yr) | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Power Smoothie (5th yr) | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Maria Chuy (5th yr) | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Tomy Cycle Center | ||||||
| Best Western - Crawfordville, Fl (3rd yr) | 2006 | 2007 | 2010 | |||
| Quality Inn - Fort Walton Beach, Fl (2nd yr) | 2006 | 2010 | ||||
| Red Lobster - Fort Walton Beach, Fl | ||||||
| Hampton Inn - Mobile, Alabama (2nd yr) | 2006 | 2010 | ||||
| Waffle House Semmes, Alabama | ||||||
| Comfort Inn - Hattiesburg, MS | ||||||
| Kitchens Unique | ||||||
| Comfort Inn - Greenville, MS | ||||||
| Hampton Inn - Pine Bluff, AR | ||||||
| Best Western - Poteau, OK | ||||||
| Fairfield Inn - Norman, OK | ||||||
| Holiday Inn Express - Shamrock, TX | ||||||
| Travelodge - Amarillo, TX | ||||||
| Hampton Inn - Tucumcari, NM | ||||||
| Hampton Inn - Santa Rosa, NM | ||||||
| Hampton Inn - Taos, NM | ||||||
| The Lodge - Fort Garland,CO | ||||||
| Super 8 - Canon City, CO | ||||||
| Best Western - Pueblo, CO | ||||||
| Quality Inn - Pueblo, CO | ||||||
| Victoria's Keep B&B - Manitou Springs, CO | ||||||
| Hilton Garden Inn - Denver, CO (2nd yr) | 2008 | 2010 | ||||
| H&H Motor Lodge - Idaho Springs, CO | ||||||
| Cliffside Inn - Kremmling, CO | ||||||
| Hampton Inn - SteamBoat Springs, CO | ||||||
| Hampton Inn - Craig, CO | ||||||
| Steamboat Ski & Bike Kare | ||||||
| Best Western - Roosevelt, UT | ||||||
| M-Star Hotel - Heber City, UT | ||||||
| Hilton Hotel -Salt Lake City, UT | ||||||
| Marble Hotel - Tremonton, UT | ||||||
| Best Western - Pocatello, ID | ||||||
| Applebees - Rexburg, ID | ||||||
| Days Inn - Rexburg, ID | ||||||
| Three Bear Lodge - West Yellowstone, WY | ||||||
| Hilton Garden Inn - Bozeman, MT | ||||||
| Hilton Garden Inn - Great Falls, MT | ||||||
| Quality Inn - Lethbridge, AB | ||||||
| Hilton Garden Inn - Calgary, AB (3rd yr) | 2007 | 2008 | 2010 | |||
| Casa Roma - Claresholm. AB (2nd yr) | 2007 | 2010 | ||||
| Lazy J Motel - Claresholm, AB (2nd yr) | 2007 | 2010 | ||||
| Quality Inn - Whitecourt, AB | ||||||
| Quality Inn - Grande Prairie, AB | ||||||
| Best Western - Dawson Creek, AB | ||||||
| Alberta Epilepsy Association | ||||||
| Marriott Courtyard - Aventura, FL (4th yr) | 2007 | 2008 | 2009 | 2010 | ||
| Celebrity Cruise Lines | ||||||
| Quality Inn Fort Saint John BC (2 nights) | ||||||
| Sheppard's Motel Mile Marker 73, BC | ||||||
| Ernie's Sport Store (2nd year) | ||||||
| Ernie's Sport Store - Grande Prairie | 2007 | |||||
| Ernie's Sport Store - Fort St John | 2010 | |||||
| Buckinghorse Lodge - Buckinghorse, BC | ||||||
| Fort Nelson Hotel - Fort Nelson, BC | ||||||
| Mountain and Town Hotel, YT | ||||||
| WestMark Inn - Beaver Creek, YT | ||||||
| Border City Lodge - Border City, AK | ||||||
| Cleft of the Rock B&B - Tok, AK | ||||||
| Historic Anchorage Inn - Anchorage, AK |
